raydium|
● LIVESOL
Total Wallets
At-Risk Wallets
Avg Churn Rate
Active Wallets
Churn Risk Distribution
LIVE DATACritical
25 · 6%
High
52 · 12%
Medium
363 · 83%
Low
0 · 0%
440 wallets total
Highest Churn Risk50 AT RISK
| WALLET | CHURN % | RISK | SEGMENT | PREDICTED |
|---|---|---|---|---|
| 66666y...rjRH | 89.9% | Critical | — | 5/12/2026 |
| CzYQ2k...Lvyr | 88.9% | Critical | — | 5/12/2026 |
| 8XGk6B...kGCd | 88.9% | Critical | — | 5/12/2026 |
| 2TWfA5...cGeZ | 88.9% | Critical | — | 5/12/2026 |
| F5gf37...HCRT | 88.9% | Critical | — | 5/12/2026 |
| ATj47S...MWYR | 88.9% | Critical | — | 5/12/2026 |
| 2zWkRK...y2FE | 88.9% | Critical | — | 5/12/2026 |
| 6W8UYE...AU9E | 88.9% | Critical | — | 5/12/2026 |
| 3Sxwx9...jtDS | 88.9% | Critical | — | 5/12/2026 |
| C4bZfb...Z77f | 88.9% | Critical | — | 5/12/2026 |
Demo dataset: sampled at-risk wallets from the wallets we synced, not the full raydium user base.
● Ask Engagent
Live data for raydium · overview
Engagent AI · now
I am Engagent AI, scoped to raydium ($RAY). I can pull live churn, segments, wallets, transactions, and the multi-signal sentiment for $RAY. Ask me anything about this dApp.